RANKING06 | OS

------------------------------------------------------------------------
RANKING06 ULASAN PESERTA OS 2017-1
------------------------------------------------------------------------
001. [W06-034] 390 http://graceanglc.blogspot.co.id/2017/05/multiprocessing-vs-multithreading.html
002. [W06-030] 390 http://gheafanywp.blogspot.co.id/2017/05/binding-virtual-memory.html
003. [W06-035] 375 http://ratnaos.blogspot.co.id/2017/05/ulasan-2-week06-segmentation.html
004. [W06-031] 375 http://faisalsatrio.blogspot.co.id/2017/05/ulasan-2-operating-systems-example-1002.html
005. [W06-013] 375 http://haryoparigroho.blogspot.co.id/2017/05/ulasan1.html
006. [W06-006] 370 http://laydianti.blogspot.co.id/2017/05/ulasan-2-week06.html
007. [W06-019] 365 http://jihanadibah.blogspot.co.id/2017/05/ulasan-2.html
008. [W06-015] 365 http://chairos171.blogspot.co.id/2017/05/ulasan2-socket-concepts-using-real-life.html
009. [W06-004] 360 http://materiostinnafauziah.blogspot.co.id/2017/05/ulasan-2.html
010. [W06-010] 360 https://osisgood.blogspot.co.id/2017/05/ulasan-2.html
------------------------------------------------------------------------
Oleh (GitHub): SafiraPusparanti
URL Blog Ranking: https://safirapus.blogspot.co.id/2017/05/ranking06-os.html
Revisi Pertama: 23 Mei 2017
Revisi Kedua: 23 Mei 2017
------------------------------------------------------------------------

Comments

Popular posts from this blog

RANKING04 | OS

RANKING10 | OS

RANKING02 | OS